| PPS-42 Sponsor Packages | Platinum Sponsor (1 Available) |
Gold Sponsor (1 Available) |
Silver Sponsor | Bronze Sponsor | Standard Booth | |
| CNY 500,000 | CNY 300,000 | CNY 100,000 | CNY 50,000 | CNY 25,000 | ||
| USD 75,000 | USD 45,000 | USD 15,000 | USD 7,500 | USD 3,800 | ||
| Benefits | ||||||
| Exhibition & Registration | Complimentary raw exhibition space or equivalent standard booth | 36 m² raw space | 24 m² raw space | 2 × 3 m² standard booth (6 m²) | 1 standard booth | 1 standard booth |
| Complimentary Conference Registrations | 10 | 6 | 4 | 3 | 2 | |
| Website Promotion | Company logo on conference website (with hyperlink) | ✓ | ✓ | ✓ | ✓ | |
| Company profile on conference website | ✓ | ✓ | ||||
| Conference Promotion | Conference Co-organizer Recognition | ✓ | ||||
| Conference Supporting Organization Recognition | ✓ | |||||
| Presentation Opportunities | One plenary presentation opportunity | ✓ | ||||
| One invited presentation in a technical session | ✓ | ✓ | ||||
| Promotional Materials | Company profile in the conference program book (camera-ready artwork provided by sponsor; subject to approval) | 1 page | 1 page | 1 page | 1/2 page | |
| Certificate of Sponsorship | ✓ | ✓ | ✓ | ✓ | ||
| One roll-up banner display at the venue | ✓ | ✓ | ✓ | |||
| Company brochure insert in conference bag (materials provided by sponsor) | ✓ | ✓ | ✓ | |||
| Company logo/name on conference notebook or pen | ✓ | |||||
| Company logo on conference bag | ✓ | |||||
| Additional Promotion | Corporate video before the Welcome Reception | ✓ | ✓ | |||
| One reserved seat at the banquet head table | ✓ | |||||
| Corporate video before the conference banquet | ✓ | |||||
| Participation in the Best Poster Award Ceremony | ✓ | |||||
| Additional promotional opportunities (negotiable) | ✓ | ✓ | ✓ | |||
Sponsorship Opportunities
To learn more about sponsorship packages or discuss customized opportunities, please contact:
cxw@tlan-group.com | info@pps-42.com