| PPS-42 Sponsor Packages | Diamond Sponsor (1 Available) |
Platinum Sponsor (1 Available) |
Gold Sponsor | Silver Sponsor | Standard Booth | |
| ¥500,000 | ¥300,000 | ¥100,000 | ¥50,000 | ¥25,000 | ||
| Benefits | ||||||
| Exhibition & Registration | Complimentary raw exhibition space or equivalent standard booth | 36 m² raw space | 24 m² raw space | 2 × 3 m² standard booth (6 m²) | 1 standard booth | 1 standard booth |
| Complimentary Conference Registrations | 12 | 8 | 5 | 3 | 2 | |
| Website Promotion | Company logo on conference website (with hyperlink) | ü | ü | ü | ü | |
| Company profile on conference website | ü | ü | ||||
| Conference Promotion | Conference Co-organizer Recognition | ü | ||||
| Conference Supporting Organization Recognition | ü | |||||
| Presentation Opportunities | One plenary presentation opportunity | ü | ||||
| One invited presentation in a technical session | ü | ü | ||||
| Promotional Materials | Company profile in the conference program book (camera-ready artwork provided by sponsor; subject to approval) | 1 page | 1 page | 1 page | 1/2 page | |
| Certificate of Sponsorship | ü | ü | ü | ü | ||
| One roll-up banner display at the venue | ü | ü | ü | |||
| Company brochure insert in conference bag (materials provided by sponsor) | ü | ü | ü | |||
| Company logo/name on conference notebook or pen | ü | |||||
| Company logo on conference bag | ü | |||||
| Additional Promotion | Corporate video before the Welcome Reception | ü | ü | |||
| One reserved seat at the banquet head table | ü | |||||
| Corporate video before the conference banquet | ü | |||||
| Participation in the Best Poster Award Ceremony | ü | |||||
| Additional promotional opportunities (negotiable) | ü | ü | ü | |||
Sponsorship Opportunities
To learn more about sponsorship packages or discuss customized opportunities, please contact:
cxw@tlan-group.com | info@pps-42.com